Vestavia Hills Market Report
$681,257
AVERAGE PRICE OF 167 HOMES$295,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,654,500
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$867,610
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$582,365
AVERAGE PRICE OF 38 HOMES WITH A POOL$568,822
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $681,257 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
| 1 bedroom | $127,020 |
| 2 bedrooms | $261,169 |
| 3 bedrooms | $561,289 |
| 4 bedrooms | $777,972 |
| 5 bedrooms | $1,072,234 |
Vestavia Hills Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 184 | 188 | n/a | n/a | 169 |
| Average Price | $679,901 | $706,696 | n/a | n/a | $740,193 |
| Avg Price Change | -3.94% | n/a | n/a | n/a | +6.10% |
| Median Price | $602,695 | $602,416 | n/a | n/a | $576,615 |
| Med Price Change | +0.05% | n/a | n/a | n/a | +1.99% |
| Avg Bedrooms | 3.51 beds | 3.52 beds | n/a | n/a | 3.58 beds |
| Avg Bathrooms | 3.16 baths | 3.26 baths | n/a | n/a | 3.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Oak Mountain | 2 | $364,450 | 47 days |
| Shades Valley | 8 | $750,362 | 211 days |
| Vestavia Hills | 157 | $681,771 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $681,257 | 77 days |
| Distressed Homes | 1 | $295,000 | 44 days |
| Multi-Million Dollar Homes | 23 | $1,654,500 | 175 days |
| Newly Built Homes | 41 | $867,610 | 144 days |
| Homes with a Pool | 38 | $582,365 | 71 days |
| Reduced Price Homes | 9 | $568,822 | 70 days |

