Trussville Market Report
$475,244
AVERAGE PRICE OF 257 HOMES$279,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,282,467
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$509,727
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$520,067
AVERAGE PRICE OF 94 HOMES WITH A POOL$468,371
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $475,244 |
| Avg Bedrooms | 3.82 beds |
| Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
| 2 bedrooms | $435,475 |
| 3 bedrooms | $374,736 |
| 4 bedrooms | $487,538 |
| 5 bedrooms | $635,746 |
Trussville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 281 | n/a | n/a | 270 | 271 |
| Average Price | $475,738 | n/a | n/a | $485,155 | $495,400 |
| Avg Price Change | n/a | n/a | n/a | -2.11% | +0.98% |
| Median Price | $446,906 | n/a | n/a | $445,111 | $448,778 |
| Med Price Change | n/a | n/a | n/a | -0.82% | +0.66% |
| Avg Bedrooms | 3.79 beds | n/a | n/a | 3.79 beds | 3.8 beds |
| Avg Bathrooms | 3.11 baths | n/a | n/a | 3.21 baths | 3.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Clay-Chalkville | 9 | $241,944 | 57 days |
| Hewitt-Trussville | 237 | $491,945 | 100 days |
| Hewitt-Trussville High School | 1 | $329,900 | 29 days |
| Moody | 1 | $178,000 | 33 days |
| Springville | 9 | $317,911 | 84 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 257 | $475,244 | 97 days |
| Distressed Homes | 2 | $279,950 | 98 days |
| Multi-Million Dollar Homes | 6 | $1,282,467 | 102 days |
| Newly Built Homes | 81 | $509,727 | 132 days |
| Homes with a Pool | 94 | $520,067 | 77 days |
| Reduced Price Homes | 7 | $468,371 | 51 days |

